Creality SparkX i7 Combo - CFS Lite - White
SPARKX i7 Specifications
| Printing Technology | Fused Filament Fabrication |
|---|---|
| Model Name | SPARKX i7 |
| Build Volume | 260 × 260 × 255 mm |
| Input Power | 100-240V~ AC 50/60 Hz |
| Printer Dimensions | 470 × 423 × 456 mm |
| Display Screen | 2.85-inch color touchscreen |
| Net Weight | 9.12 kg |
| Rated Power | 700W@220V / 400W@110V |
| Printing Speed | ≤ 500 mm/s |
| Filament Compatibility | PLA / PLA-Silk / PETG / TPU / PLA-CF |
| Acceleration | ≤ 10000 mm/s² |
| Quick-Swap Hotend | Yes, no tool required |
| Printing Accuracy | 100±0.1 mm |
| Print Status Light | Full-color RGB |
| Layer Height | 0.05-0.3 mm |
| AI Camera | 720p with lighting |
| Extruder | Direct drive extrusion |
| Spaghetti Detection | Yes, via AI camera |
| Filament Diameter | 1.75 mm |
| Pressure Advance | Yes |
| Nozzle Diameter | 0.4 mm, compatible with 0.2 / 0.6 / 0.8 mm nozzle |
| Air Printing Detection | Yes |
| Heatbed Temperature | ≤ 100 °C |
| Leveling Mode | Full-auto leveling |
| Build Plate | Dual-sided textured golden PEI |
| Input Shaping | Yes |
| Connection Port | RS 485 (6-pin) |
| Power Loss Recovery | Yes |
| Printable File Format | G-code / 3MF |
| Filament Run-Out Resume | Yes |
| Slicing Software | Creality Print 6.3 or newer versions |
| Filament Tangle Detection | Yes |
| CFS Lite | Supported |
| Filament Run-out Detection | Yes |
| CFS Mini | Supported |
| Cutter Wear Monitoring | Yes |
| File Transfer | USB Drive / Wi-Fi |
| Belt Tensioning | Manual |
| File Storage | 8GB EMMC |
| Firmware | Creality OS |
| Wi-Fi | 2.4 GHz |
| UI Languages | English, German, Spanish, French, Italian, Portuguese, Russian, Turkish, Japanese, Korean, Arabic, Chinese |
CFS Lite Specification
| Product | CFS Lite |
|---|---|
| Compatible Model | SPARKX i7 (More compatible models coming soon) |
| Dimensions | 362 × 227 × 364 mm |
| Connection Port | RS 485 (6-pin) |
| Net Weight | 3.42 kg |
| Power Supply | 24V DC powering the printer via RS 485 cable |
| Number of Filament Slots | 4 |
| Rated Power | 10W |
| Drying Method | Desiccant |
| Status Indicator | Indicator light (white/red) × 4 |
| Filament Feeding Motor | 4, one in each filament slot |
| Communication Protocol | RS 485, CAN 2.0 |
| Multicolor Printing | Yes |
| Filament Spool Compatibility | 1 kg filament spool; diameter: 195-202 mm; spool width: 42-68 mm |
| Multiple CFS Lite Units | Not supported |
| Filament Compatibility | PLA / PETG / PLA-CF / TPU (shore 64D or harder) |
| Auto Filament Identification | Yes with Creality RFID filaments |
| Auto Filament Refill | Yes |
| Filament Diameter | 1.75±0.05 mm |
| Pre-Load Filament | Yes |
| Filament Run-out Detection | Yes |
| Air Printing / Filament Tangle Detection | Yes |
CFS Mini Specification
| Product | CFS Mini |
|---|---|
| Compatible Model | SPARKX i7 |
| Dimensions (Body) | 187 × 138 × 63 mm |
| Connection Port | RS 485, no port |
| Net Weight | 0.4 kg |
| Power Supply | 24V DC, powered via RS 485 cable |
| Number of Filament Slots | 2, open rack |
| Rated Power | 10W |
| Filament Storage | Open |
| Status Indicator | Indicator light (white) × 2 |
| Filament Feeding Motor | 2, one in each filament slot |
| Communication Protocol | RS 485, CAN 2.0 |
| Multiple CFS Mini Units | Not supported |
| Filament Spool Compatibility | Inner diameter: 32-70 mm; outer diameter ≤ 220 mm; spool width: 10-70 mm |
| Multicolor Printing | Not supported |
| Filament Compatibility | PLA / PETG / PLA-CF / TPU (shore 64D or harder) |
| Filament Diameter | 1.75±0.05 mm |
| Auto Filament Refill | Yes |
| Auto Filament Load / Unload | Yes |
| Pre-Load Filament | Yes |
| Filament Run-Out Detection | Yes |
| Filament Tangle Detection | Yes |
Package Info
| SPARKX i7 (Assembly Required) Package Dimensions | 552 × 530 × 349 mm |
|---|---|
| SPARKX i7 (Assembly Required) Gross Weight | 14 kg |
| SPARKX i7 Autofill Combo (Assembly Required) Package Dimensions | 552 × 530 × 369 mm |
| SPARKX i7 Autofill Combo (Assembly Required) Gross Weight | 15 kg |
| SPARKX i7 Color Combo Package Dimensions | 557 × 505 × 529 mm |
| SPARKX i7 Color Combo Gross Weight | 18.5 kg |
| CFS Lite Package Dimensions | 412 × 286 × 412 mm |
| CFS Lite Gross Weight | 4.64 kg |
| CFS Mini Package Dimensions | 422 × 324 × 132 mm |
| CFS Mini Gross Weight | 0.7 kg |
| Official Parts Package | 218 × 230 × 75 mm |
| Official Parts Package Gross Weight | 0.4 kg |